UniParc - UPI0000043BED
Columns 1 to
25
of 88
Show
e | |||||||
---|---|---|---|---|---|---|---|
UniProtKB/Swiss-Prot | Q9Y6L6 | 2 | Homo sapiens (Human) | 2000-12-01 | 2019-11-13 | Yes | |
UniProtKB/TrEMBL | A0A024RAU7 | 1 | Homo sapiens (Human) | 2014-07-09 | 2019-11-13 | Yes | |
UniProtKB/TrEMBL | B2R7G2 | 1 | 2008-07-01 | 2009-09-22 | No | ||
UniProtKB/TrEMBL | Q9NQ37 | 1 | 2000-10-01 | 2000-10-01 | No | ||
UniProtKB/TrEMBL | Q9UBF3 | 1 | 2000-05-01 | 2000-06-01 | No | ||
Ensembl | ENSP00000256958 | Homo sapiens (Human) | 2003-04-01 | 2019-09-02 | Yes | ||
RefSeq | NP_006437 | 3 | Homo sapiens (Human) | 2009-03-21 | 2019-09-09 | Yes | |
EMBL CDS | BAA78639 | 1 | Homo sapiens (Human) | 2003-03-12 | 2019-05-31 | Yes | |
EMBL CDS | BAG35809 | 1 | Homo sapiens (Human) | 2008-05-27 | 2019-05-31 | Yes | |
EMBL CDS | CAB62577 | 1 | Homo sapiens (Human) | 2003-03-12 | 2019-05-31 | Yes | |
EMBL CDS | CAB97007 | 1 | Homo sapiens (Human) | 2003-03-12 | 2019-05-31 | Yes | |
EMBL CDS | CAI38410 | 1 | Homo sapiens (Human) | 2004-12-20 | 2019-05-31 | Yes | |
EMBL CDS | CAX52185 | 1 | Homo sapiens (Human) | 2009-03-11 | 2019-05-31 | Yes | |
EPO | AX277416 | 1 | Homo sapiens (Human) | 2003-03-26 | 2019-10-01 | Yes | |
EPO | AX394305 | 1 | Homo sapiens (Human) | 2003-03-26 | 2019-10-01 | Yes | |
EPO | CQ969228 | 1 | Homo sapiens (Human) | 2005-08-19 | 2019-10-01 | Yes | |
EPO | CS019562 | 1 | Homo sapiens (Human) | 2005-08-19 | 2019-10-01 | Yes | |
EPO | CS182850 | 1 | Homo sapiens (Human) | 2006-09-08 | 2019-10-01 | Yes | |
EPO | GN060124 | 1 | Homo sapiens (Human) | 2009-07-09 | 2019-10-01 | Yes | |
EPO | JB973137 | 1 | Homo sapiens (Human) | 2014-03-17 | 2019-10-01 | Yes | |
USPTO | ABH81966 | 1 | 2006-09-20 | 2018-11-20 | Yes | ||
USPTO | ADL81703 | 1 | 2010-09-02 | 2018-11-20 | Yes | ||
USPTO | AJM06421 | 1 | 2016-09-15 | 2018-11-20 | Yes | ||
USPTO | AKW43614 | 1 | 2016-09-15 | 2018-11-20 | Yes | ||
USPTO | AOB95840 | 1 | 2016-09-15 | 2018-11-20 | Yes | ||
USPTO | AOE01654 | 1 | 2016-09-15 | 2018-11-20 | Yes |
Sequence
Sequence | Length | Mass (Da) | Tools | |
---|---|---|---|---|
UPI0000043BED
Checksumi: D13D5130189383A3 | FASTA | 691 | 76,449 | |
10 20 30 40 50 |
InterPro
InterPro group name | Database Identifier | Graphical view | ||
---|---|---|---|---|
Kazal domain | Pfam PF07648 | |||
PROSITE PS51465 | ||||
Organic anion transporter polypeptide | Pfam PF03137 | |||
PANTHER PTHR11388 | ||||
TIGRFAMs TIGR00805 | ||||
Major facilitator superfamily domain | PROSITE PS50850 | |||
Kazal domain superfamily | SUPFAM SSF100895 | |||
MFS transporter superfamily | SUPFAM SSF103473 | |||