UniParc - UPI0000125BBE
Columns 1 to
19
of 19
Show
e | |||||||
---|---|---|---|---|---|---|---|
UniProtKB/Swiss-Prot | P17325 | 1 | Rattus norvegicus (Rat) | 1990-08-01 | 2019-11-13 | Yes | |
Ensembl | ENSRNOP00000011732 | Rattus norvegicus (Rat) | 2003-05-08 | 2019-09-02 | Yes | ||
RefSeq | NP_068607 | 1 | Rattus norvegicus (Rat) | 2004-09-14 | 2019-09-09 | Yes | |
RefSeq | NP_068607 | 1 | Rattus norvegicus (Rat) | 2004-07-08 | 2004-09-12 | No | |
EMBL CDS | AAH78738 | 1 | Rattus norvegicus (Rat) | 2017-05-26 | 2019-05-31 | Yes | |
EMBL CDS | CAA35041 | 1 | Rattus sp. | 2017-05-26 | 2019-05-31 | Yes | |
EMBL CDS | CAA35084 | 1 | Rattus norvegicus (Rat) | 2017-05-26 | 2019-05-31 | Yes | |
PRF | 1611443A | Rattus norvegicus (Rat) | 2005-11-28 | 2009-09-01 | Yes | ||
EMBL_CON | EDL97766 | 1 | Rattus norvegicus (Rat) | 2007-07-05 | 2019-05-31 | Yes | |
SEED | fig|10116.3.peg.23440 | Rattus norvegicus (Rat) | 2013-03-19 | 2013-03-19 | Yes | ||
EMBL CDS | AAH78738 | 1 | Rattus norvegicus (Rat) | 2004-08-04 | 2017-02-22 | No | |
EMBL CDS | CAA35041 | 1 | Rattus sp. | 2003-03-12 | 2017-02-22 | No | |
EMBL CDS | CAA35084 | 1 | Rattus norvegicus (Rat) | 2003-03-12 | 2017-02-22 | No | |
EMBL CDS | EDL97766 | 1 | Rattus norvegicus (Rat) | 2009-12-09 | 2013-11-05 | No | |
PIRARC | A37381 | 2003-03-31 | 2003-04-04 | No | |||
PIRARC | S12742 | 2003-03-31 | 2003-04-04 | No | |||
PIRARC | S20028 | 2003-03-31 | 2003-04-04 | No | |||
IPI | IPI00215370 | 1 | Rattus norvegicus (Rat) | 2003-03-14 | 2011-09-27 | No | |
PIR | S12742 | 2003-04-11 | 2005-01-04 | No |
- 1 to 19 of 19 Show
Sequence
Sequence | Length | Mass (Da) | Tools | |
---|---|---|---|---|
UPI0000125BBE
Checksumi: AFD9DF7D7C791B58 | FASTA | 334 | 36,001 | |
10 20 30 40 50 |
InterPro
InterPro group name | Database Identifier | Graphical view | ||
---|---|---|---|---|
Transcription factor Jun | PRINTS PR00043 | |||
Basic-leucine zipper domain | Pfam PF00170 | |||
PROSITE PS00036 | ||||
PROSITE PS50217 | ||||
SMART SM00338 | ||||
Jun-like transcription factor | Pfam PF03957 | |||
Transcription factor, Skn-1-like, DNA-binding domain superfamily | SUPFAM SSF47454 | |||
Transcription Factor c-Jun/v-Jun | PANTHER PTHR11462:SF8 | |||