UniParc - UPI00018927FA
Columns 1 to
18
of 18
Show
e | |||||||
---|---|---|---|---|---|---|---|
UniProtKB protein isoforms | P20138-2 | Homo sapiens (Human) | 2013-02-06 | 2019-11-13 | Yes | ||
UniProtKB/TrEMBL | F8WAL2 | 1 | Homo sapiens (Human) | 2011-09-21 | 2013-01-09 | No | |
Ensembl | ENSP00000375673 | Homo sapiens (Human) | 2011-04-12 | 2019-09-02 | Yes | ||
RefSeq | NP_001171079 | 1 | Homo sapiens (Human) | 2010-04-20 | 2019-09-09 | Yes | |
EPO | LQ615735 | 1 | Homo sapiens (Human) | 2017-03-21 | 2019-10-01 | Yes | |
JPO | DM931082 | Homo sapiens (Human) | 2017-11-29 | 2018-11-20 | Yes | ||
JPO | LX735933 | Homo sapiens (Human) | 2017-11-29 | 2018-11-20 | Yes | ||
VEGA | OTTHUMP00000270422 | Homo sapiens (Human) | 2012-12-05 | 2016-12-16 | Yes | ||
IPI | IPI00964702 | 1 | Homo sapiens (Human) | 2010-06-17 | 2010-08-19 | No | |
IPI | IPI00964702 | 3 | Homo sapiens (Human) | 2010-11-05 | 2011-02-18 | No | |
IPI | IPI00964702 | 5 | Homo sapiens (Human) | 2011-04-06 | 2011-04-06 | No | |
IPI | IPI00964702 | 7 | Homo sapiens (Human) | 2011-06-01 | 2011-06-29 | No | |
H-InvDB | HIT000428424 | 1 | Homo sapiens (Human) | 2008-12-25 | 2009-02-13 | No | |
H-InvDB | HIT000428424 | 2 | Homo sapiens (Human) | 2009-04-09 | 2010-02-24 | No | |
H-InvDB | HIT000428424 | 4 | Homo sapiens (Human) | 2010-09-09 | 2010-09-09 | No | |
H-InvDB | HIT000428424 | 5 | Homo sapiens (Human) | 2012-05-07 | 2012-12-19 | No | |
H-InvDB | HIT000428424 | 6 | Homo sapiens (Human) | 2013-03-18 | 2013-07-12 | No | |
H-InvDB | HIT000428424 | 7 | Homo sapiens (Human) | 2015-05-26 | 2015-05-26 | No |
- 1 to 18 of 18 Show
Sequence
Sequence | Length | Mass (Da) | Tools | |
---|---|---|---|---|
UPI00018927FA
Checksumi: F3618D0661DBE51E | FASTA | 310 | 33,890 | |
10 20 30 40 50 |
InterPro
InterPro group name | Database Identifier | Graphical view | ||
---|---|---|---|---|
Immunoglobulin subtype | SMART SM00409 | |||
Immunoglobulin-like domain | PROSITE PS50835 | |||
Immunoglobulin V-set domain | Pfam PF07686 | |||
Immunoglobulin | Pfam PF00047 | |||
Immunoglobulin-like fold | Gene3D G3DSA:2.60.40.10 | |||
Immunoglobulin-like domain superfamily | SUPFAM SSF48726 | |||