UniRef - Cluster: Beta-galactosidase A (50%)
UniProtKB and UniParc members
Published: November 13, 2019
Cluster ID: UniRef50_A2QAN3 (built on seed sequencei A0A1F5LNX3)
A2QAN3 | BGALA_ASPNC | Beta-galactosidase A | Aspergillus niger (strain CBS 513.88 / FGSC A1513) | 425011 | UniRef100_A2QAN3 UniRef90_A2QAN3 | 1,007 | Representative | ||
Q4ZHV7 | BGALA_ASPPH | Probable beta-galactosidase A | Aspergillus phoenicis (Aspergillus saitoi) | 5063 | UniRef100_Q4ZHV7 UniRef90_A2QAN3 | 1,007 | |||
P29853 | BGAL_ASPNG | Beta-galactosidase | Aspergillus niger | 5061 | UniRef100_P29853 UniRef90_A2QAN3 | 1,006 | |||
Q2UCU3 | BGALA_ASPOR | Beta-galactosidase A | Aspergillus oryzae (strain ATCC 42149 / RIB 40) (Yellow koji mold) | 510516 | UniRef100_Q2UCU3 UniRef90_Q2UCU3 | 1,005 | |||
B8N6V7 | BGALA_ASPFN | Probable beta-galactosidase A | Aspergillus flavus (strain ATCC 200026 / FGSC A1120 / NRRL 3357 / JCM 12722 / SRRC 167) | 332952 | UniRef100_Q2UCU3 UniRef90_Q2UCU3 | 1,005 | |||
B0XMP7 | BGALA_ASPFC | Probable beta-galactosidase A | Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) (Aspergillus fumigatus) | 451804 | UniRef100_B0XMP7 UniRef90_Q4WS33 | 1,006 | |||
A1D1Z9 | BGALA_NEOFI | Probable beta-galactosidase A | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / CBS 544.65 / FGSC A1164 / JCM 1740 / NRRL 181 / WB 181) (Aspergillus fischerianus) | 331117 | UniRef100_A1D1Z9 UniRef90_Q4WS33 | 1,006 | |||
Q4WS33 | BGALA_ASPFU | Probable beta-galactosidase A | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) (Aspergillus fumigatus) | 330879 | UniRef100_Q4WS33 UniRef90_Q4WS33 | 1,006 | |||
A1DJ58 | BGALE_NEOFI | Probable beta-galactosidase E | Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / CBS 544.65 / FGSC A1164 / JCM 1740 / NRRL 181 / WB 181) (Aspergillus fischerianus) | 331117 | UniRef100_A1DJ58 UniRef90_A1DJ58 | 1,011 | |||
B0XXE7 | BGALE_ASPFC | Probable beta-galactosidase E | Neosartorya fumigata (strain CEA10 / CBS 144.89 / FGSC A1163) (Aspergillus fumigatus) | 451804 | UniRef100_B0XXE7 UniRef90_A1DJ58 | 1,011 | |||
Q4WG05 | BGALE_ASPFU | Probable beta-galactosidase E | Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) (Aspergillus fumigatus) | 330879 | UniRef100_B0XXE7 UniRef90_A1DJ58 | 1,011 | |||
Q5BFC4 | BGALA_EMENI | Probable beta-galactosidase A | Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (Aspergillus nidulans) | 227321 | UniRef100_Q5BFC4 UniRef90_Q5BFC4 | 1,007 | |||
Q700S9 | BGALA_PENSQ | Beta-galactosidase A | Penicillium sp. | 5081 | UniRef100_Q700S9 UniRef90_Q700S9 | 1,011 | |||
B8QGZ3 | BGALA_PENEN | Probable beta-galactosidase A | Penicillium expansum (Blue mold rot fungus) | 27334 | UniRef100_B8QGZ3 UniRef90_B8QGZ3 | 1,011 | |||
A0A254TWC0 | A0A254TWC0_ASPNG | Beta-galactosidase | Aspergillus niger | 5061 | UniRef100_A2QAN3 UniRef90_A2QAN3 | 1,007 | |||
G3XR77 | G3XR77_ASPNA | Beta-galactosidase | Aspergillus niger (strain ATCC 1015 / CBS 113.46 / FGSC A1144 / LSHB Ac4 / NCTC 3858a / NRRL 328 / USDA 3528.7) | 380704 | UniRef100_A2QAN3 UniRef90_A2QAN3 | 1,007 | |||
A0A319ADP6 | A0A319ADP6_ASPLB | Beta-galactosidase | Aspergillus lacticoffeatus (strain CBS 101883) | 1450533 | UniRef100_A2QAN3 UniRef90_A2QAN3 | 1,007 | |||
A0A370BMT6 | A0A370BMT6_ASPNG | Beta-galactosidase | Aspergillus niger ATCC 13496 | 1353008 | UniRef100_A2QAN3 UniRef90_A2QAN3 | 1,007 | |||
A0A1L9N741 | A0A1L9N741_ASPTC | Beta-galactosidase | Aspergillus tubingensis (strain CBS 134.48) | 767770 | UniRef100_A0A1L9N741 UniRef90_A2QAN3 | 1,015 | |||
A0A1L9US22 | A0A1L9US22_ASPBC | Beta-galactosidase | Aspergillus brasiliensis (strain CBS 101740 / IMI 381727 / IBT 21946) | 767769 | UniRef100_A0A1L9US22 UniRef90_A2QAN3 | 1,008 | |||
B6HYI9 | B6HYI9_ASPNG | Beta-galactosidase | Aspergillus niger | 5061 | UniRef100_B6HYI9 UniRef90_A2QAN3 | 1,007 | |||
G7XIA3 | G7XIA3_ASPKW | Beta-galactosidase | Aspergillus kawachii (strain NBRC 4308) (White koji mold) (Aspergillus awamori var. kawachi) | 1033177 | UniRef100_G7XIA3 UniRef90_A2QAN3 | 1,007 | |||
A0A401L3U6 | A0A401L3U6_ASPAW | Beta-galactosidase | Aspergillus awamori (Black koji mold) | 105351 | UniRef100_A0A401L3U6 UniRef90_A2QAN3 | 1,007 | |||
A0A100I7G1 | A0A100I7G1_ASPNG | Beta-galactosidase | Aspergillus niger | 5061 | UniRef100_A0A100I7G1 UniRef90_A2QAN3 | 1,007 | |||
A0A319B661 | A0A319B661_ASPVC | Beta-galactosidase | Aspergillus vadensis (strain CBS 113365 / IMI 142717 / IBT 24658) | 1448311 | UniRef100_A0A319B661 UniRef90_A2QAN3 | 1,007 |
Sequence
Representative sequencei | Length | Mass (Da) | Tools | |
---|---|---|---|---|
A2QAN3
Checksumi: CD1E91854D7A8A0A | FASTA | 1,007 | 109,711 | |
10 20 30 40 50 |