UniRef - Cluster: Protein BZR1 homolog 1 (50%)
UniProtKB and UniParc members
Published: November 13, 2019
Cluster ID: UniRef50_B8B7S5 (built on seed sequencei A0A4S8K7T9)
B8B7S5 | BZR1_ORYSI | Protein BZR1 homolog 1 | Oryza sativa subsp. indica (Rice) | 39946 | UniRef100_B8B7S5 UniRef90_B8B7S5 | 298 | Representative | ||
Q7XI96 | BZR1_ORYSJ | Protein BZR1 homolog 1 | Oryza sativa subsp. japonica (Rice) | 39947 | UniRef100_B8B7S5 UniRef90_B8B7S5 | 298 | |||
C5XCF5 | C5XCF5_SORBI | BES1_N domain-containing protein | Sorghum bicolor (Sorghum) (Sorghum vulgare) | 4558 | UniRef100_C5XCF5 UniRef90_B8B7S5 | 336 | |||
A0A3L6FZC7 | A0A3L6FZC7_MAIZE | Protein BZR1 1 | Zea mays (Maize) | 4577 | UniRef100_A0A3L6FZC7 UniRef90_B8B7S5 | 331 | |||
A0A1E5UX51 | A0A1E5UX51_9POAL | Protein BZR1-like protein 1 | Dichanthelium oligosanthes | 888268 | UniRef100_A0A1E5UX51 UniRef90_B8B7S5 | 329 | |||
K3ZV77 | K3ZV77_SETIT | BES1_N domain-containing protein | Setaria italica (Foxtail millet) (Panicum italicum) | 4555 | UniRef100_K3ZV77 UniRef90_B8B7S5 | 326 | |||
A0A4U6W2H9 | A0A4U6W2H9_SETVI | BES1_N domain-containing protein | Setaria viridis (Green bristlegrass) (Setaria italica subsp. viridis) | 4556 | UniRef100_K3ZV77 UniRef90_B8B7S5 | 326 | |||
A0A1D6EZJ8 | A0A1D6EZJ8_MAIZE | Protein BRASSINAZOLE-RESISTANT 1 | Zea mays (Maize) | 4577 | UniRef100_A0A1D6EZJ8 UniRef90_B8B7S5 | 324 | |||
A0A3L6TE71 | A0A3L6TE71_PANMI | BES1_N domain-containing protein | Panicum miliaceum (Proso millet) (Broomcorn millet) | 4540 | UniRef100_A0A3L6TE71 UniRef90_B8B7S5 | 324 | |||
A0A2T7EXU3 | A0A2T7EXU3_9POAL | BES1_N domain-containing protein | Panicum hallii var. hallii | 1504633 | UniRef100_A0A2T7EXU3 UniRef90_B8B7S5 | 324 | |||
A0A2S3H3M2 | A0A2S3H3M2_9POAL | BES1_N domain-containing protein | Panicum hallii | 206008 | UniRef100_A0A2T7EXU3 UniRef90_B8B7S5 | 324 | |||
A0A3L6QWH1 | A0A3L6QWH1_PANMI | BES1_N domain-containing protein | Panicum miliaceum (Proso millet) (Broomcorn millet) | 4540 | UniRef100_A0A3L6QWH1 UniRef90_B8B7S5 | 324 | |||
A0A2G9GUC0 | A0A2G9GUC0_9LAMI | BES1_N domain-containing protein | Handroanthus impetiginosus | 429701 | UniRef100_A0A2G9GUC0 UniRef90_A0A2G9GUC0 | 315 | |||
A0A1Q3AV71 | A0A1Q3AV71_CEPFO | DUF822 domain-containing protein | Cephalotus follicularis (Albany pitcher plant) | 3775 | UniRef100_A0A1Q3AV71 UniRef90_A0A1Q3AV71 | 312 | |||
A0A484KJY3 | A0A484KJY3_9ASTE | BES1_N domain-containing protein | Cuscuta campestris | 132261 | UniRef100_A0A484KJY3 UniRef90_A0A484NT52 | 319 | |||
A0A328D5R3 | A0A328D5R3_9ASTE | BES1_N domain-containing protein | Cuscuta australis | 267555 | UniRef100_A0A484KJY3 UniRef90_A0A484NT52 | 319 | |||
A0A484NT52 | A0A484NT52_9ASTE | BES1_N domain-containing protein | Cuscuta campestris | 132261 | UniRef100_A0A484NT52 UniRef90_A0A484NT52 | 319 | |||
A0A103YCI6 | A0A103YCI6_CYNCS | BZR1, transcriptional repressor | Cynara cardunculus var. scolymus (Globe artichoke) (Cynara scolymus) | 59895 | UniRef100_A0A103YCI6 UniRef90_A0A103YCI6 | 306 | |||
A0A2C9U014 | A0A2C9U014_MANES | BES1_N domain-containing protein | Manihot esculenta (Cassava) (Jatropha manihot) | 3983 | UniRef100_A0A2C9U014 UniRef90_A0A067L2Y7 | 312 | |||
A0A067L2Y7 | A0A067L2Y7_JATCU | BES1_N domain-containing protein | Jatropha curcas (Barbados nut) | 180498 | UniRef100_A0A067L2Y7 UniRef90_A0A067L2Y7 | 312 | |||
A0A1J7G643 | A0A1J7G643_LUPAN | BES1_N domain-containing protein | Lupinus angustifolius (Narrow-leaved blue lupine) | 3871 | UniRef100_A0A1J7G643 UniRef90_A0A1J7G643 | 309 | |||
A0A4S8K7T9 | A0A4S8K7T9_MUSBA | BES1_N domain-containing protein | Musa balbisiana (Banana) | 52838 | UniRef100_A0A4S8K7T9 UniRef90_A0A4S8K7T9 | 381 | Seed | ||
A0A3S3LVG3 | A0A3S3LVG3_9MAGN | BES1/BZR1 protein 2 | Cinnamomum micranthum f. kanehirae | 337451 | UniRef100_A0A3S3LVG3 UniRef90_A0A3S3LVG3 | 318 | |||
A0A438GP99 | A0A438GP99_VITVI | BES1/BZR1-like protein 2 | Vitis vinifera (Grape) | 29760 | UniRef100_A0A438GP99 UniRef90_A0A438GP99 | 316 | |||
F6GWZ2 | F6GWZ2_VITVI | BES1_N domain-containing protein | Vitis vinifera (Grape) | 29760 | UniRef100_A0A438GP99 UniRef90_A0A438GP99 | 316 |
Sequence
Representative sequencei | Length | Mass (Da) | Tools | |
---|---|---|---|---|
B8B7S5
Checksumi: 407B51633EF06C80 | FASTA | 298 | 31,909 | |
10 20 30 40 50 |