UniRef - Cluster: Glycerol-1-phosphate dehydrogenase [NAD(P)+] (50%)
UniProtKB and UniParc members
Published: November 13, 2019
Cluster ID: UniRef50_Q9YER2 (built on seed sequencei A0A0U2WKF4)
Q9YER2 | G1PDH_AERPE | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Aeropyrum pernix (strain ATCC 700893 / DSM 11879 / JCM 9820 / NBRC 100138 / K1) | 272557 | UniRef100_Q9YER2 UniRef90_Q9YER2 | 352 | Representative | ||
A3DN28 | G1PDH_STAMF | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Staphylothermus marinus (strain ATCC 43588 / DSM 3639 / JCM 9404 / F1) | 399550 | UniRef100_A3DN28 UniRef90_A3DN28 | 355 | |||
A8ABP9 | G1PDH_IGNH4 | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Ignicoccus hospitalis (strain KIN4/I / DSM 18386 / JCM 14125) | 453591 | UniRef100_A8ABP9 UniRef90_A8ABP9 | 352 | |||
A2BN26 | G1PDH_HYPBU | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Hyperthermus butylicus (strain DSM 5456 / JCM 9403 / PLM1-5) | 415426 | UniRef100_A2BN26 UniRef90_A2BN26 | 349 | |||
P58460 | G1PDH_SULTO | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Sulfurisphaera tokodaii (strain DSM 16993 / JCM 10545 / NBRC 100140 / 7) (Sulfolobus tokodaii) | 273063 | UniRef100_P58460 UniRef90_P58460 | 350 | |||
A0A401H8L6 | A0A401H8L6_AERPX | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Aeropyrum pernix | 56636 | UniRef100_A0A401H8L6 UniRef90_Q9YER2 | 352 | |||
U3TEW2 | U3TEW2_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Aeropyrum camini SY1 = JCM 12091 | 1198449 | UniRef100_U3TEW2 UniRef90_Q9YER2 | 350 | |||
D9Q084 | D9Q084_ACIS3 | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Acidilobus saccharovorans (strain DSM 16705 / JCM 18335 / VKM B-2471 / 345-15) | 666510 | UniRef100_D9Q084 UniRef90_D9Q084 | 353 | |||
A0A0U2WKF4 | A0A0U2WKF4_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Ignicoccus islandicus DSM 13165 | 940295 | UniRef100_A0A0U2WKF4 UniRef90_A0A0U2WKF4 | 357 | Seed | ||
A0A2J6XHT3 | A0A2J6XHT3_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Caldisphaera sp. | 2060322 | UniRef100_A0A2J6XHT3 UniRef90_A0A2J6XHT3 | 352 | |||
E0SPF4 | E0SPF4_IGNAA | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Ignisphaera aggregans (strain DSM 17230 / JCM 13409 / AQ1.S1) | 583356 | UniRef100_E0SPF4 UniRef90_E0SPF4 | 354 | |||
D7DA18 | D7DA18_STAHD | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Staphylothermus hellenicus (strain DSM 12710 / JCM 10830 / BK20S6-10-b1 / P8) | 591019 | UniRef100_D7DA18 UniRef90_A3DN28 | 354 | |||
A0A403WND2 | A0A403WND2_9ZZZZ | NAD(P)-dependent glycerol-1-phosphate dehydrogenase | compost metagenome | 702656 | UniRef100_A3DN28 UniRef90_A3DN28 | 58 | |||
A0A2T9WNR2 | A0A2T9WNR2_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Sulfolobales archaeon SCGC AB-777_K09 | 2005260 | UniRef100_A0A2T9WNR2 UniRef90_A0A2T9WQJ4 | 353 | |||
A0A2T9X039 | A0A2T9X039_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Sulfolobales archaeon SCGC AB-777_J03 | 2005259 | UniRef100_A0A2T9X039 UniRef90_A0A2T9WQJ4 | 353 | |||
A0A2T9WQJ4 | A0A2T9WQJ4_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Sulfolobales archaeon SCGC AB-777_K20 | 2005261 | UniRef100_A0A2T9WQJ4 UniRef90_A0A2T9WQJ4 | 353 | |||
A0A0V8RUA9 | A0A0V8RUA9_PYROC | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Pyrodictium occultum | 2309 | UniRef100_A0A0V8RUA9 UniRef90_A0A0V8RUA9 | 349 | |||
E8R7A6 | E8R7A6_DESM0 | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Desulfurococcus mucosus (strain ATCC 35584 / DSM 2162 / JCM 9187 / O7/1) | 765177 | UniRef100_E8R7A6 UniRef90_E8R7A6 | 352 | |||
A0A256ZJG9 | A0A256ZJG9_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Desulfurococcales archaeon ex4484_204 | 2012517 | UniRef100_A0A256ZJG9 UniRef90_A0A256ZJG9 | 353 | |||
V4K5G2 | V4K5G2_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | uncultured Acidilobus sp. JCHS | 1410576 | UniRef100_V4K5G2 UniRef90_V4K5G2 | 353 | |||
A0A2T9X1S0 | A0A2T9X1S0_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Acidilobus sp. SCGC AC-742_E15 | 1987488 | UniRef100_A0A2T9X1S0 UniRef90_V4K5G2 | 353 | |||
V4K2B8 | V4K2B8_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | uncultured Acidilobus sp. CIS | 1410574 | UniRef100_V4K2B8 UniRef90_V4K5G2 | 344 | |||
V4M4Y0 | V4M4Y0_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | uncultured Acidilobus sp. OSP8 | 1410575 | UniRef100_V4M4Y0 UniRef90_V4K5G2 | 338 | |||
V4K1V4 | V4K1V4_9CREN | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | uncultured Acidilobus sp. MG | 1410573 | UniRef100_V4K1V4 UniRef90_V4K5G2 | 338 | |||
D5U317 | D5U317_THEAM | Glycerol-1-phosphate dehydrogenase [NAD(P)+] | Thermosphaera aggregans (strain DSM 11486 / M11TL) | 633148 | UniRef100_D5U317 UniRef90_D5U317 | 348 |
Sequence
Representative sequencei | Length | Mass (Da) | Tools | |
---|---|---|---|---|
Q9YER2
Checksumi: 47E7CA60E02FEDD7 | FASTA | 352 | 37,667 | |
10 20 30 40 50 |