UniRef - Cluster: Ubiquitin-conjugating enzyme E2 A (90%)
UniProtKB and UniParc members
Published: November 13, 2019
Cluster ID: UniRef90_P49459 (built on seed sequencei A0A4X1W626)
P49459 | UBE2A_HUMAN | Ubiquitin-conjugating enzyme E2 A | Homo sapiens (Human) | 9606 | UniRef100_P49459 | 152 | Representative | ||
Q9Z255 | UBE2A_MOUSE | Ubiquitin-conjugating enzyme E2 A | Mus musculus (Mouse) | 10090 | UniRef100_P49459 | 152 | |||
A0A4X1W626 | A0A4X1W626_PIG | UBIQUITIN_CONJUGAT_2 domain-containing protein | Sus scrofa (Pig) | 9823 | UniRef100_P49459 | 318 | Seed | ||
Q9N1X5 | Q9N1X5_BOVIN | RAD6 homolog (Fragment) | Bos taurus (Bovine) | 9913 | UniRef100_P49459 | 124 | |||
H2PWL6 | H2PWL6_PONAB | UBE2A isoform 1 | Pongo abelii (Sumatran orangutan) (Pongo pygmaeus abelii) | 9601 | UniRef100_P49459 | 152 | |||
F6SPE3 | F6SPE3_CALJA | Ubiquitin-conjugating enzyme E2 A isoform 1 | Callithrix jacchus (White-tufted-ear marmoset) | 9483 | UniRef100_P49459 | 152 | |||
H2QZ18 | H2QZ18_PANTR | UBE2A isoform 1 | Pan troglodytes (Chimpanzee) | 9598 | UniRef100_P49459 | 152 | |||
H9FZA1 | H9FZA1_MACMU | Ubiquitin-conjugating enzyme E2 A isoform 1 | Macaca mulatta (Rhesus macaque) | 9544 | UniRef100_P49459 | 152 | |||
A0A2K6RLE9 | A0A2K6RLE9_RHIRO | UBIQUITIN_CONJUGAT_2 domain-containing protein | Rhinopithecus roxellana (Golden snub-nosed monkey) (Pygathrix roxellana) | 61622 | UniRef100_P49459 | 152 | |||
A0A3Q1N1X1 | A0A3Q1N1X1_BOVIN | Ubiquitin conjugating enzyme E2 A | Bos taurus (Bovine) | 9913 | UniRef100_P49459 | 152 | |||
H0XVY9 | H0XVY9_OTOGA | UBIQUITIN_CONJUGAT_2 domain-containing protein | Otolemur garnettii (Small-eared galago) (Garnett's greater bushbaby) | 30611 | UniRef100_P49459 | 152 | |||
A0A2Y9KSP4 | A0A2Y9KSP4_ENHLU | ubiquitin-conjugating enzyme E2 A isoform X1 | Enhydra lutris kenyoni | 391180 | UniRef100_P49459 | 152 | |||
A0A2K5KSV1 | A0A2K5KSV1_CERAT | UBIQUITIN_CONJUGAT_2 domain-containing protein | Cercocebus atys (Sooty mangabey) (Cercocebus torquatus atys) | 9531 | UniRef100_P49459 | 152 | |||
A0A2U3YD12 | A0A2U3YD12_LEPWE | ubiquitin-conjugating enzyme E2 A isoform X1 | Leptonychotes weddellii (Weddell seal) (Otaria weddellii) | 9713 | UniRef100_P49459 | 152 | |||
M3WS15 | M3WS15_FELCA | UBIQUITIN_CONJUGAT_2 domain-containing protein | Felis catus (Cat) (Felis silvestris catus) | 9685 | UniRef100_P49459 | 152 | |||
A0A2Y9GRI0 | A0A2Y9GRI0_NEOSC | ubiquitin-conjugating enzyme E2 A isoform X1 | Neomonachus schauinslandi (Hawaiian monk seal) (Monachus schauinslandi) | 29088 | UniRef100_P49459 | 152 | |||
F6SAT6 | F6SAT6_MONDO | UBIQUITIN_CONJUGAT_2 domain-containing protein | Monodelphis domestica (Gray short-tailed opossum) | 13616 | UniRef100_P49459 | 152 | |||
A0A2Y9T2T3 | A0A2Y9T2T3_PHYMC | ubiquitin-conjugating enzyme E2 A | Physeter macrocephalus (Sperm whale) (Physeter catodon) | 9755 | UniRef100_P49459 | 152 | |||
A0A2K5DE21 | A0A2K5DE21_AOTNA | UBIQUITIN_CONJUGAT_2 domain-containing protein | Aotus nancymaae (Ma's night monkey) | 37293 | UniRef100_P49459 | 152 | |||
A0A096MKL8 | A0A096MKL8_PAPAN | UBIQUITIN_CONJUGAT_2 domain-containing protein | Papio anubis (Olive baboon) | 9555 | UniRef100_P49459 | 152 | |||
A0A340XWB7 | A0A340XWB7_LIPVE | ubiquitin-conjugating enzyme E2 A isoform X1 | Lipotes vexillifer (Yangtze river dolphin) | 118797 | UniRef100_P49459 | 152 | |||
A0A2R8Z7N0 | A0A2R8Z7N0_PANPA | UBIQUITIN_CONJUGAT_2 domain-containing protein | Pan paniscus (Pygmy chimpanzee) (Bonobo) | 9597 | UniRef100_P49459 | 152 | |||
A0A3Q7MNB5 | A0A3Q7MNB5_CALUR | ubiquitin-conjugating enzyme E2 A | Callorhinus ursinus (Northern fur seal) | 34884 | UniRef100_P49459 | 152 | |||
A0A2U3VA31 | A0A2U3VA31_TURTR | ubiquitin-conjugating enzyme E2 A | Tursiops truncatus (Atlantic bottle-nosed dolphin) (Delphinus truncatus) | 9739 | UniRef100_P49459 | 152 | |||
A0A2Y9DRN4 | A0A2Y9DRN4_TRIMA | ubiquitin-conjugating enzyme E2 A | Trichechus manatus latirostris (Florida manatee) | 127582 | UniRef100_P49459 | 152 |
Sequence
Representative sequencei | Length | Mass (Da) | Tools | |
---|---|---|---|---|
P49459
Checksumi: 0AAEB5B7770E47E2 | FASTA | 152 | 17,315 | |
10 20 30 40 50 |