UniRef - Cluster: Protein SMG7 (90%)
UniProtKB and UniParc members
Published: November 13, 2019
Cluster ID: UniRef90_Q92540 (built on seed sequencei UPI000F808061)
Q92540 | SMG7_HUMAN | Protein SMG7 | Homo sapiens (Human) | 9606 | UniRef100_Q92540 | 1,137 | Representative | ||
A0A384CXY3 | A0A384CXY3_URSMA | protein SMG7 isoform X2 | Ursus maritimus (Polar bear) (Thalarctos maritimus) | 29073 | UniRef100_A0A384CXY3 | 1,215 | |||
A0A3Q7WIV5 | A0A3Q7WIV5_URSAR | protein SMG7 isoform X1 | Ursus arctos horribilis | 116960 | UniRef100_A0A384CXY3 | 1,215 | |||
A0A2U3ZCA3 | A0A2U3ZCA3_ODORO | protein SMG7 isoform X1 | Odobenus rosmarus divergens (Pacific walrus) | 9708 | UniRef100_A0A2U3ZCA3 | 1,215 | |||
A0A2U3VP66 | A0A2U3VP66_ODORO | protein SMG7 isoform X2 | Odobenus rosmarus divergens (Pacific walrus) | 9708 | UniRef100_A0A2U3ZCA3 | 1,144 | |||
A0A2Y9GH23 | A0A2Y9GH23_NEOSC | protein SMG7 isoform X3 | Neomonachus schauinslandi (Hawaiian monk seal) (Monachus schauinslandi) | 29088 | UniRef100_A0A2Y9GH23 | 1,215 | |||
A0A2U3XCL5 | A0A2U3XCL5_LEPWE | protein SMG7 isoform X2 | Leptonychotes weddellii (Weddell seal) (Otaria weddellii) | 9713 | UniRef100_A0A2Y9GH23 | 1,144 | |||
A0A3Q7PTN7 | A0A3Q7PTN7_CALUR | protein SMG7 isoform X1 | Callorhinus ursinus (Northern fur seal) | 34884 | UniRef100_A0A3Q7PTN7 | 1,215 | |||
A0A3Q7TP52 | A0A3Q7TP52_VULVU | protein SMG7 isoform X1 | Vulpes vulpes (Red fox) | 9627 | UniRef100_A0A3Q7TP52 | 1,215 | |||
A0A485PUD1 | A0A485PUD1_LYNPA | Low quality protein: protein | Lynx pardinus (Iberian lynx) (Felis pardina) | 191816 | UniRef100_A0A485PUD1 | 1,211 | |||
A0A5A9QHH0 | A0A5A9QHH0_9CETA | Uncharacterized protein | Bos mutus (wild yak) | 72004 | UniRef100_A0A5A9QHH0 | 1,194 | |||
A0A485PLT6 | A0A485PLT6_LYNPA | Low quality protein: protein | Lynx pardinus (Iberian lynx) (Felis pardina) | 191816 | UniRef100_A0A485PLT6 | 1,192 | |||
A0A2K5DIC0 | A0A2K5DIC0_AOTNA | Uncharacterized protein | Aotus nancymaae (Ma's night monkey) | 37293 | UniRef100_A0A2K5DIC0 | 1,186 | |||
A0A3Q7SN24 | A0A3Q7SN24_VULVU | protein SMG7 isoform X2 | Vulpes vulpes (Red fox) | 9627 | UniRef100_A0A3Q7SN24 | 1,186 | |||
A0A3Q7PI65 | A0A3Q7PI65_CALUR | protein SMG7 isoform X2 | Callorhinus ursinus (Northern fur seal) | 34884 | UniRef100_A0A3Q7PI65 | 1,186 | |||
A0A3Q7VV58 | A0A3Q7VV58_URSAR | protein SMG7 isoform X2 | Ursus arctos horribilis | 116960 | UniRef100_A0A3Q7VV58 | 1,186 | |||
F7A748 | F7A748_CALJA | Uncharacterized protein | Callithrix jacchus (White-tufted-ear marmoset) | 9483 | UniRef100_F7A748 | 1,185 | |||
A0A337S0C6 | A0A337S0C6_FELCA | Uncharacterized protein | Felis catus (Cat) (Felis silvestris catus) | 9685 | UniRef100_A0A337S0C6 | 1,177 | |||
A0A2K6EQY7 | A0A2K6EQY7_PROCO | Uncharacterized protein | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) | 379532 | UniRef100_A0A2K6EQY7 | 1,177 | |||
A0A2K6EQZ9 | A0A2K6EQZ9_PROCO | Uncharacterized protein | Propithecus coquereli (Coquerel's sifaka) (Propithecus verreauxi coquereli) | 379532 | UniRef100_A0A2K6EQZ9 | 1,170 | |||
A0A3Q7XQ14 | A0A3Q7XQ14_URSAR | protein SMG7 isoform X3 | Ursus arctos horribilis | 116960 | UniRef100_A0A3Q7XQ14 | 1,169 | |||
A0A452UNF2 | A0A452UNF2_URSMA | Uncharacterized protein | Ursus maritimus (Polar bear) (Thalarctos maritimus) | 29073 | UniRef100_A0A3Q7XQ14 | 1,098 | |||
A0A2U3XCL2 | A0A2U3XCL2_LEPWE | protein SMG7 isoform X1 | Leptonychotes weddellii (Weddell seal) (Otaria weddellii) | 9713 | UniRef100_A0A2U3XCL2 | 1,169 | |||
F1PF83 | F1PF83_CANLF | SMG7 nonsense mediated mRNA decay factor | Canis lupus familiaris (Dog) (Canis familiaris) | 9615 | UniRef100_F1PF83 | 1,169 | |||
A0A3Q7T8F6 | A0A3Q7T8F6_VULVU | protein SMG7 isoform X3 | Vulpes vulpes (Red fox) | 9627 | UniRef100_A0A3Q7T8F6 | 1,169 |
Sequence
Representative sequencei | Length | Mass (Da) | Tools | |
---|---|---|---|---|
Q92540
Checksumi: E152AFAFEF8F3A42 | FASTA | 1,137 | 127,281 | |
10 20 30 40 50 |